1 | 2 | 3 | 4 | T | |
ATL | 23 | 19 | 25 | 26 | 93 |
CON | 21 | 27 | 18 | 10 | 76 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
30 | 4/14 | 0/2 | 2/2 | 11 | 1 | 2 | 1 | 1 | 2 | +25 | 10 |
Naz Hillmon #0 | |||||||||||
36 | 6/8 | 5/7 | 0/0 | 6 | 6 | 0 | 1 | 0 | 2 | +23 | 17 |
Allisha Gray #15 | |||||||||||
37 | 3/12 | 0/4 | 11/11 | 5 | 1 | 0 | 0 | 2 | 4 | +17 | 17 |
Rhyne Howard #10 | |||||||||||
38 | 8/16 | 4/11 | 3/3 | 4 | 3 | 2 | 0 | 0 | 4 | +25 | 23 |
Te-Hina Paopao #2 | |||||||||||
20 | 1/6 | 1/5 | 0/0 | 2 | 2 | 0 | 0 | 2 | 2 | -7 | 3 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
3 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sika Kone #23 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Taylor Thierry | |||||||||||
DNP - Left ankle |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/69 | 10/30 | 23/24 | 33 | 16 | 5 | 3 | 9 | 17 | 93 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
20 | 3/8 | 0/4 | 0/1 | 5 | 1 | 1 | 1 | 0 | 1 | +1 | 6 |
Tina Charles #31 | |||||||||||
36 | 10/20 | 0/2 | 2/2 | 8 | 1 | 0 | 0 | 3 | 3 | -16 | 22 |
Lindsay Allen #15 | |||||||||||
23 | 1/2 | 0/0 | 3/4 | 2 | 5 | 0 | 0 | 1 | 1 | -4 | 5 |
Marina Mabrey #3 | |||||||||||
30 | 5/14 | 1/7 | 1/1 | 1 | 3 | 1 | 0 | 1 | 3 | -21 | 12 |
Leila Lacan #47 | |||||||||||
31 | 6/9 | 1/2 | 4/4 | 3 | 4 | 2 | 1 | 4 | 5 | -7 | 17 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aaliyah Edwards #8 | |||||||||||
21 | 2/2 | 0/0 | 0/0 | 4 | 1 | 0 | 2 | 2 | 2 | -16 | 4 |
Saniya Rivers #22 | |||||||||||
28 | 4/7 | 0/2 | 2/2 | 2 | 2 | 2 | 0 | 0 | 2 | -9 | 10 |
Haley Peters | |||||||||||
DNP - Coach's decision | |||||||||||
Olivia Nelson-Ododa | |||||||||||
DNP - Back | |||||||||||
Bria Hartley | |||||||||||
DNP - Right knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/62 | 2/17 | 12/14 | 26 | 17 | 6 | 4 | 15 | 18 | 76 |