1 | 2 | 3 | 4 | T | |
DAL | 21 | 20 | 18 | 12 | 71 |
MIN | 25 | 23 | 23 | 25 | 96 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Myisha Hines-Allen #2 | |||||||||||
29 | 2/5 | 0/1 | 3/4 | 8 | 2 | 0 | 1 | 3 | 1 | -9 | 7 |
Amy Okonkwo #0 | |||||||||||
27 | 3/6 | 0/1 | 6/8 | 4 | 1 | 3 | 0 | 2 | 3 | -17 | 12 |
Maddy Siegrist #20 | |||||||||||
30 | 5/13 | 2/5 | 0/0 | 4 | 2 | 2 | 0 | 1 | 5 | -14 | 12 |
Grace Berger #9 | |||||||||||
30 | 1/5 | 0/1 | 0/0 | 4 | 4 | 2 | 0 | 2 | 1 | -15 | 2 |
Paige Bueckers #5 | |||||||||||
29 | 7/14 | 0/1 | 3/3 | 1 | 2 | 0 | 0 | 1 | 0 | -13 | 17 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Diamond Miller #1 | |||||||||||
29 | 6/16 | 0/3 | 0/2 | 4 | 2 | 2 | 0 | 2 | 4 | -29 | 12 |
Christyn Williams #13 | |||||||||||
18 | 2/7 | 1/2 | 4/6 | 2 | 2 | 0 | 0 | 1 | 1 | -21 | 9 |
Serena Sundell #4 | |||||||||||
7 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
Li Yueru | |||||||||||
DNP - Left knee | |||||||||||
Luisa Geiselsoder | |||||||||||
DNP - Right shoulder | |||||||||||
Arike Ogunbowale | |||||||||||
DNP - Right knee | |||||||||||
Tyasha Harris | |||||||||||
DNP - Left knee | |||||||||||
Aziaha James | |||||||||||
DNP - Right ankle injury | |||||||||||
JJ Quinerly | |||||||||||
DNP - Left knee | |||||||||||
Haley Jones | |||||||||||
DNP - Right knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/67 | 3/15 | 16/23 | 27 | 15 | 9 | 1 | 14 | 15 | 71 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
28 | 4/8 | 4/8 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | +15 | 12 |
Alanna Smith #8 | |||||||||||
20 | 2/3 | 0/1 | 0/0 | 4 | 4 | 1 | 0 | 1 | 5 | +11 | 4 |
Napheesa Collier #24 | |||||||||||
23 | 7/10 | 4/4 | 7/7 | 3 | 1 | 0 | 3 | 0 | 1 | +7 | 25 |
Courtney Williams #10 | |||||||||||
27 | 7/10 | 1/1 | 0/0 | 3 | 9 | 2 | 0 | 2 | 3 | +10 | 15 |
DiJonai Carrington #3 | |||||||||||
10 | 1/5 | 1/3 | 1/2 | 1 | 0 | 1 | 1 | 1 | 1 | +9 | 4 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
20 | 2/4 | 0/0 | 0/0 | 7 | 0 | 2 | 1 | 2 | 3 | +15 | 4 |
Camryn Taylor #20 | |||||||||||
3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
6 | 1/2 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 1 | +5 | 2 |
Natisha Hiedeman #2 | |||||||||||
30 | 7/13 | 4/5 | 2/2 | 3 | 10 | 0 | 0 | 1 | 1 | +28 | 20 |
Jaylyn Sherrod #00 | |||||||||||
12 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | +14 | 2 |
Kayla McBride | |||||||||||
DNP - Rest |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/65 | 14/24 | 10/11 | 32 | 28 | 7 | 6 | 15 | 19 | 96 |