1 | 2 | 3 | 4 | T | |
MIN | 24 | 20 | 22 | 21 | 87 |
LV | 26 | 21 | 23 | 27 | 97 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
28 | 3/3 | 3/3 | 0/0 | 3 | 1 | 1 | 0 | 0 | 2 | -6 | 9 |
Alanna Smith #8 | |||||||||||
24 | 6/11 | 1/4 | 0/0 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 13 |
Napheesa Collier #24 | |||||||||||
30 | 5/13 | 1/3 | 1/2 | 6 | 3 | 0 | 0 | 2 | 2 | -13 | 12 |
Kayla McBride #21 | |||||||||||
28 | 4/11 | 2/7 | 0/0 | 3 | 6 | 2 | 0 | 2 | 1 | -15 | 10 |
Courtney Williams #10 | |||||||||||
29 | 7/15 | 0/2 | 0/0 | 4 | 4 | 1 | 0 | 4 | 1 | -6 | 14 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
7 | 1/1 | 0/0 | 1/2 | 0 | 3 | 0 | 0 | 0 | 2 | +5 | 3 |
Camryn Taylor #20 | |||||||||||
3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
5 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
Natisha Hiedeman #2 | |||||||||||
28 | 8/10 | 2/3 | 4/5 | 6 | 5 | 4 | 0 | 2 | 1 | -10 | 22 |
Jaylyn Sherrod #00 | |||||||||||
5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
DiJonai Carrington | |||||||||||
DNP - Shoulder |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
36/67 | 9/22 | 6/11 | 28 | 25 | 8 | 1 | 12 | 14 | 87 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
26 | 5/8 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 | 5 | +5 | 10 |
Kierstan Bell #1 | |||||||||||
12 | 2/5 | 1/2 | 0/0 | 3 | 2 | 1 | 0 | 1 | 0 | +3 | 5 |
A'ja Wilson #22 | |||||||||||
35 | 12/15 | 1/1 | 6/7 | 8 | 2 | 1 | 2 | 1 | 1 | +13 | 31 |
Chelsea Gray #12 | |||||||||||
34 | 5/13 | 1/5 | 2/2 | 2 | 10 | 0 | 0 | 4 | 1 | +2 | 13 |
Jackie Young #0 | |||||||||||
33 | 8/12 | 4/6 | 0/0 | 2 | 5 | 1 | 0 | 1 | 2 | +8 | 20 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jewell Loyd #24 | |||||||||||
25 | 2/5 | 2/4 | 0/0 | 5 | 3 | 1 | 0 | 2 | 0 | +12 | 6 |
Aaliyah Nye #13 | |||||||||||
16 | 2/4 | 2/4 | 0/0 | 2 | 0 | 1 | 1 | 0 | 1 | +6 | 6 |
Megan Gustafson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
38/69 | 11/24 | 10/11 | 29 | 25 | 7 | 4 | 12 | 11 | 97 |