1 | 2 | 3 | 4 | T | |
CHI | 15 | 26 | 19 | 17 | 77 |
IND | 31 | 25 | 22 | 19 | 97 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Michaela Onyenwere #12 | |||||||||||
20 | 6/8 | 0/0 | 6/7 | 1 | 1 | 0 | 0 | 4 | 3 | -11 | 18 |
Maddy Westbeld #21 | |||||||||||
15 | 3/5 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 1 | 3 | -11 | 7 |
Kamilla Cardoso #10 | |||||||||||
33 | 6/9 | 0/0 | 6/8 | 9 | 5 | 0 | 2 | 5 | 3 | -11 | 18 |
Rachel Banham #24 | |||||||||||
26 | 0/3 | 0/2 | 0/0 | 0 | 2 | 1 | 0 | 0 | 2 | -16 | 0 |
Ariel Atkins #7 | |||||||||||
25 | 4/8 | 0/2 | 2/2 | 1 | 1 | 1 | 0 | 5 | 5 | -15 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Elizabeth Williams #1 | |||||||||||
32 | 4/5 | 0/0 | 5/8 | 11 | 4 | 0 | 1 | 3 | 1 | -18 | 13 |
Rebecca Allen #9 | |||||||||||
15 | 1/4 | 1/2 | 0/0 | 3 | 2 | 0 | 1 | 2 | 1 | -5 | 3 |
Sevgi Uzun #0 | |||||||||||
19 | 1/2 | 0/0 | 3/4 | 1 | 2 | 0 | 0 | 2 | 0 | -6 | 5 |
Angel Reese | |||||||||||
DNP - Suspended by league | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Knee injury | |||||||||||
Hailey Van Lith | |||||||||||
DNP - Ankle injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/48 | 2/11 | 25/33 | 31 | 18 | 2 | 4 | 24 | 19 | 77 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
22 | 7/8 | 0/0 | 4/5 | 7 | 2 | 4 | 0 | 1 | 2 | +14 | 18 |
Aliyah Boston #7 | |||||||||||
19 | 5/8 | 0/0 | 1/3 | 4 | 5 | 1 | 0 | 1 | 4 | +9 | 11 |
Odyssey Sims #1 | |||||||||||
20 | 5/9 | 1/2 | 2/2 | 0 | 4 | 0 | 0 | 2 | 3 | +1 | 13 |
Kelsey Mitchell #0 | |||||||||||
31 | 6/13 | 2/6 | 6/6 | 0 | 8 | 0 | 0 | 1 | 3 | +16 | 20 |
Lexie Hull #10 | |||||||||||
31 | 4/9 | 1/5 | 0/0 | 3 | 1 | 1 | 0 | 0 | 3 | +12 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Damiris Dantas #12 | |||||||||||
21 | 3/9 | 1/6 | 0/0 | 1 | 1 | 0 | 0 | 1 | 4 | +11 | 7 |
Brianna Turner #11 | |||||||||||
18 | 1/3 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 3 | +6 | 2 |
Makayla Timpson #21 | |||||||||||
3 | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 4 |
Shey Peddy #5 | |||||||||||
14 | 1/2 | 1/2 | 0/0 | 1 | 2 | 1 | 0 | 3 | 1 | +8 | 3 |
Aerial Powers #23 | |||||||||||
22 | 4/9 | 0/2 | 2/3 | 1 | 3 | 2 | 0 | 0 | 2 | +20 | 10 |
Chloe Bibby | |||||||||||
DNP - Left knee | |||||||||||
Sydney Colson | |||||||||||
DNP - Left knee | |||||||||||
Sophie Cunningham | |||||||||||
DNP - Left knee | |||||||||||
Aari McDonald | |||||||||||
DNP - Right foot | |||||||||||
Caitlin Clark | |||||||||||
DNP - Right groin | |||||||||||
Bree Hall | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
38/73 | 6/23 | 15/19 | 23 | 27 | 9 | 0 | 10 | 25 | 97 |