1 | 2 | 3 | 4 | T | |
MIN | 14 | 22 | 17 | 19 | 72 |
IND | 28 | 21 | 21 | 13 | 83 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
30 | 8/10 | 0/0 | 0/0 | 7 | 2 | 2 | 0 | 1 | 1 | -26 | 16 |
Bridget Carleton #6 | |||||||||||
25 | 2/4 | 0/1 | 0/0 | 3 | 2 | 0 | 1 | 2 | 3 | -25 | 4 |
Alanna Smith #8 | |||||||||||
20 | 3/9 | 1/4 | 4/4 | 3 | 4 | 1 | 2 | 0 | 0 | -4 | 11 |
Kayla McBride #21 | |||||||||||
24 | 2/8 | 0/5 | 0/0 | 0 | 2 | 1 | 0 | 1 | 0 | -13 | 4 |
Courtney Williams #10 | |||||||||||
25 | 4/13 | 0/2 | 0/0 | 5 | 5 | 2 | 0 | 1 | 3 | -14 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
16 | 6/11 | 0/2 | 0/0 | 7 | 0 | 0 | 1 | 1 | 3 | +13 | 12 |
Camryn Taylor #20 | |||||||||||
11 | 1/4 | 1/2 | 0/2 | 4 | 1 | 0 | 0 | 2 | 2 | +6 | 3 |
Anastasiia Olairi Kosu #7 | |||||||||||
12 | 3/5 | 0/1 | 0/2 | 3 | 1 | 0 | 2 | 1 | 3 | +9 | 6 |
Natisha Hiedeman #2 | |||||||||||
25 | 3/9 | 0/3 | 0/1 | 2 | 4 | 2 | 0 | 2 | 0 | -3 | 6 |
Jaylyn Sherrod #00 | |||||||||||
12 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
Napheesa Collier | |||||||||||
DNP - Rest | |||||||||||
DiJonai Carrington | |||||||||||
DNP - Left shoulder |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/74 | 2/20 | 4/9 | 35 | 21 | 8 | 6 | 12 | 15 | 72 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
20 | 3/6 | 0/2 | 4/4 | 7 | 2 | 0 | 0 | 2 | 3 | +5 | 10 |
Aliyah Boston #7 | |||||||||||
29 | 5/10 | 0/0 | 2/2 | 8 | 3 | 2 | 0 | 0 | 3 | +16 | 12 |
Odyssey Sims #1 | |||||||||||
33 | 6/14 | 0/1 | 3/4 | 1 | 1 | 1 | 0 | 1 | 0 | +4 | 15 |
Kelsey Mitchell #0 | |||||||||||
26 | 7/10 | 4/5 | 0/0 | 1 | 3 | 0 | 0 | 3 | 0 | +15 | 18 |
Lexie Hull #10 | |||||||||||
26 | 2/8 | 0/4 | 0/0 | 5 | 4 | 1 | 0 | 1 | 4 | +9 | 4 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Damiris Dantas #12 | |||||||||||
17 | 3/6 | 2/4 | 2/2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Makayla Timpson #21 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
Shey Peddy #5 | |||||||||||
15 | 1/3 | 1/1 | 0/0 | 0 | 3 | 2 | 0 | 2 | 0 | -5 | 3 |
Aerial Powers #23 | |||||||||||
20 | 3/5 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 3 | 2 | +10 | 8 |
Chloe Bibby | |||||||||||
DNP - Left knee | |||||||||||
Sydney Colson | |||||||||||
DNP - Left knee | |||||||||||
Sophie Cunningham | |||||||||||
DNP - Right knee | |||||||||||
Aari McDonald | |||||||||||
DNP - Right foot | |||||||||||
Caitlin Clark | |||||||||||
DNP - Right groin | |||||||||||
Bree Hall | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
31/64 | 9/19 | 12/14 | 34 | 19 | 6 | 1 | 15 | 12 | 83 |