1 | 2 | 3 | 4 | T | |
ATL | 31 | 20 | 20 | 17 | 88 |
CON | 13 | 15 | 30 | 14 | 72 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
16 | 5/7 | 0/0 | 3/4 | 2 | 1 | 1 | 0 | 1 | 2 | +4 | 13 |
Naz Hillmon #0 | |||||||||||
27 | 3/4 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | 3 | +11 | 7 |
Allisha Gray #15 | |||||||||||
20 | 3/5 | 3/5 | 4/5 | 2 | 5 | 0 | 1 | 1 | 1 | +5 | 13 |
Rhyne Howard #10 | |||||||||||
27 | 6/11 | 3/7 | 0/0 | 4 | 4 | 3 | 1 | 4 | 3 | +7 | 15 |
Te-Hina Paopao #2 | |||||||||||
31 | 3/9 | 0/5 | 0/0 | 3 | 6 | 2 | 1 | 2 | 2 | +18 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
15 | 4/9 | 2/5 | 0/0 | 3 | 1 | 0 | 2 | 1 | 2 | +6 | 10 |
Sika Kone #23 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
Maya Caldwell #33 | |||||||||||
29 | 1/4 | 1/3 | 0/0 | 9 | 2 | 0 | 0 | 2 | 4 | +16 | 3 |
Taylor Thierry | |||||||||||
DNP - Left ankle |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/61 | 10/27 | 12/14 | 31 | 26 | 7 | 9 | 13 | 18 | 88 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Aneesah Morrow #24 | |||||||||||
32 | 3/14 | 0/4 | 5/8 | 10 | 0 | 1 | 0 | 1 | 2 | -4 | 11 |
Tina Charles #31 | |||||||||||
19 | 4/9 | 0/1 | 1/2 | 1 | 2 | 0 | 0 | 1 | 2 | -3 | 9 |
Lindsay Allen #15 | |||||||||||
33 | 1/5 | 0/1 | 2/2 | 8 | 1 | 0 | 0 | 0 | 1 | -12 | 4 |
Marina Mabrey #3 | |||||||||||
36 | 8/15 | 2/7 | 4/4 | 1 | 5 | 1 | 0 | 4 | 0 | -18 | 22 |
Saniya Rivers #22 | |||||||||||
36 | 7/16 | 1/5 | 1/1 | 3 | 5 | 1 | 0 | 2 | 3 | -14 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Haley Peters #7 | |||||||||||
4 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Rayah Marshall #13 | |||||||||||
4 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 1 | 2 | -8 | 2 |
Olivia Nelson-Ododa | |||||||||||
DNP - Back | |||||||||||
Bria Hartley | |||||||||||
DNP - Right knee | |||||||||||
Leila Lacan | |||||||||||
DNP - Personal |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/73 | 3/20 | 17/21 | 35 | 14 | 10 | 1 | 11 | 14 | 72 |