1 | 2 | 3 | 4 | T | |
GS | 8 | 14 | 19 | 12 | 53 |
MIN | 17 | 17 | 13 | 25 | 72 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Janelle Salaun #13 | |||||||||||
30 | 1/12 | 0/6 | 3/4 | 11 | 2 | 1 | 0 | 0 | 1 | -17 | 5 |
Temi Fagbenle #14 | |||||||||||
27 | 3/5 | 0/0 | 0/0 | 4 | 1 | 2 | 0 | 2 | 4 | -13 | 6 |
Iliana Rupert #12 | |||||||||||
25 | 3/7 | 2/6 | 0/0 | 8 | 1 | 1 | 1 | 3 | 2 | -12 | 8 |
Kaila Charles #6 | |||||||||||
24 | 4/11 | 0/3 | 0/0 | 7 | 1 | 3 | 1 | 5 | 3 | -17 | 8 |
Veronica Burton #22 | |||||||||||
31 | 2/11 | 0/2 | 4/4 | 3 | 7 | 5 | 1 | 2 | 1 | -18 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Monique Billings #25 | |||||||||||
15 | 2/3 | 0/0 | 2/2 | 1 | 1 | 1 | 1 | 0 | 2 | -9 | 6 |
Laeticia Amihere #3 | |||||||||||
5 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Kate Martin #20 | |||||||||||
5 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Chen #2 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carla Leite #0 | |||||||||||
12 | 0/3 | 0/1 | 1/2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Kayla Thornton | |||||||||||
DNP - Right knee | |||||||||||
Tiffany Hayes | |||||||||||
DNP - Left knee |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
19/66 | 3/27 | 12/15 | 38 | 15 | 14 | 4 | 21 | 15 | 53 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
29 | 1/6 | 1/5 | 0/0 | 2 | 3 | 1 | 0 | 2 | 1 | +5 | 3 |
Alanna Smith #8 | |||||||||||
18 | 0/4 | 0/3 | 0/0 | 1 | 3 | 2 | 3 | 1 | 3 | +19 | 0 |
Napheesa Collier #24 | |||||||||||
28 | 8/10 | 3/4 | 0/0 | 4 | 2 | 2 | 0 | 2 | 0 | +8 | 19 |
Kayla McBride #21 | |||||||||||
30 | 3/12 | 2/9 | 0/0 | 4 | 4 | 1 | 0 | 4 | 2 | +23 | 8 |
Courtney Williams #10 | |||||||||||
29 | 3/11 | 0/1 | 0/0 | 5 | 4 | 3 | 1 | 2 | 2 | +17 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
9 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 2 | -2 | 2 |
Camryn Taylor #20 | |||||||||||
2 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Natisha Hiedeman #2 | |||||||||||
24 | 8/12 | 3/5 | 2/2 | 2 | 1 | 1 | 1 | 3 | 2 | +12 | 21 |
Jaylyn Sherrod #00 | |||||||||||
2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
DiJonai Carrington | |||||||||||
DNP - Left shoulder |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/67 | 9/28 | 5/9 | 39 | 21 | 12 | 5 | 17 | 12 | 72 |