1 | 2 | 3 | 4 | T | |
IND | 12 | 20 | 20 | 22 | 74 |
MIN | 20 | 7 | 15 | 17 | 59 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
35 | 4/10 | 0/0 | 8/8 | 12 | 4 | 2 | 0 | 6 | 3 | +17 | 16 |
Aliyah Boston #7 | |||||||||||
33 | 5/15 | 0/0 | 2/2 | 11 | 6 | 2 | 1 | 1 | 4 | +15 | 12 |
Kelsey Mitchell #0 | |||||||||||
33 | 6/16 | 0/5 | 0/0 | 1 | 3 | 0 | 0 | 2 | 1 | +10 | 12 |
Aari McDonald #2 | |||||||||||
25 | 5/6 | 2/3 | 0/0 | 3 | 1 | 1 | 2 | 3 | 3 | -2 | 12 |
Lexie Hull #10 | |||||||||||
15 | 2/3 | 2/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brianna Turner #11 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Makayla Timpson #21 | |||||||||||
11 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 1 | -5 | 0 |
Sydney Colson #51 | |||||||||||
21 | 1/6 | 1/3 | 0/0 | 1 | 4 | 1 | 0 | 2 | 1 | +19 | 3 |
Sophie Cunningham #8 | |||||||||||
26 | 4/6 | 3/5 | 2/2 | 7 | 1 | 0 | 0 | 0 | 2 | +18 | 13 |
Caitlin Clark | |||||||||||
DNP - Left groin |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
27/63 | 8/19 | 12/12 | 40 | 20 | 7 | 4 | 18 | 17 | 74 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
27 | 0/2 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Alanna Smith #8 | |||||||||||
31 | 5/11 | 3/7 | 2/2 | 5 | 2 | 1 | 1 | 0 | 2 | -13 | 15 |
Napheesa Collier #24 | |||||||||||
34 | 6/18 | 0/2 | 0/0 | 9 | 3 | 3 | 1 | 5 | 2 | -12 | 12 |
Kayla McBride #21 | |||||||||||
35 | 1/7 | 0/3 | 5/5 | 1 | 3 | 3 | 0 | 2 | 3 | -12 | 7 |
Courtney Williams #10 | |||||||||||
34 | 4/14 | 1/2 | 2/2 | 4 | 4 | 0 | 0 | 6 | 3 | -7 | 11 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
6 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
Diamond Miller #1 | |||||||||||
1 | 0/3 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
Alissa Pili #35 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Natisha Hiedeman #2 | |||||||||||
16 | 1/3 | 0/1 | 1/3 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | 3 |
Karlie Samuelson | |||||||||||
DNP - Foot injury |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
22/63 | 4/16 | 11/14 | 30 | 13 | 7 | 3 | 16 | 14 | 59 |