1 | 2 | 3 | 4 | T | |
CHI | 27 | 15 | 27 | 18 | 87 |
MIN | 25 | 23 | 24 | 20 | 92 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Angel Reese #5 | |||||||||||
25 | 2/8 | 0/1 | 6/8 | 3 | 5 | 1 | 0 | 0 | 5 | -1 | 10 |
Kamilla Cardoso #10 | |||||||||||
25 | 4/7 | 0/0 | 5/5 | 9 | 1 | 0 | 3 | 2 | 3 | -13 | 13 |
Rachel Banham #24 | |||||||||||
22 | 5/9 | 4/7 | 0/0 | 3 | 3 | 2 | 0 | 0 | 1 | +10 | 14 |
Kia Nurse #11 | |||||||||||
25 | 4/11 | 2/5 | 4/4 | 2 | 1 | 0 | 0 | 2 | 1 | -2 | 14 |
Ariel Atkins #7 | |||||||||||
29 | 3/13 | 1/8 | 0/0 | 7 | 6 | 1 | 2 | 3 | 1 | +6 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Rebecca Allen #9 | |||||||||||
18 | 2/3 | 0/1 | 1/1 | 3 | 1 | 0 | 0 | 1 | 0 | -4 | 5 |
Morgan Bertsch | |||||||||||
DNP - Coach's decision | |||||||||||
Jessika Carter | |||||||||||
DNP - Coach's decision | |||||||||||
Courtney Vandersloot | |||||||||||
DNP - Rib injury | |||||||||||
Alex Wilson | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
29/68 | 12/28 | 17/19 | 35 | 20 | 8 | 5 | 14 | 18 | 87 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Jessica Shepard #15 | |||||||||||
24 | 5/8 | 0/0 | 0/0 | 8 | 9 | 0 | 0 | 0 | 3 | +11 | 10 |
Bridget Carleton #6 | |||||||||||
29 | 5/11 | 1/5 | 0/0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
Napheesa Collier #24 | |||||||||||
26 | 8/13 | 2/3 | 8/9 | 5 | 0 | 1 | 1 | 2 | 0 | +11 | 26 |
Courtney Williams #10 | |||||||||||
27 | 7/14 | 2/4 | 1/2 | 7 | 4 | 0 | 0 | 2 | 1 | +7 | 17 |
Karlie Samuelson #44 | |||||||||||
25 | 2/6 | 2/5 | 2/2 | 2 | 2 | 1 | 0 | 0 | 3 | +9 | 8 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Diamond Miller #1 | |||||||||||
11 | 2/4 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | +2 | 5 |
Alissa Pili #35 | |||||||||||
11 | 0/4 | 0/2 | 2/2 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 2 |
Anastasiia Olairi Kosu #7 | |||||||||||
5 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 1 | 1 | -10 | 1 |
Grace Berger #9 | |||||||||||
6 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 0 |
Reigan Richardson #4 | |||||||||||
3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
Alanna Smith | |||||||||||
DNP - Quad injury | |||||||||||
Dorka Juhasz | |||||||||||
DNP - Overseas | |||||||||||
Kayla McBride | |||||||||||
DNP - Personal |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/72 | 10/27 | 16/19 | 40 | 23 | 6 | 4 | 11 | 16 | 92 |