1 | 2 | 3 | 4 | T | |
IND | 21 | 12 | 20 | 15 | 68 |
ATL | 18 | 22 | 18 | 22 | 80 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
24 | 2/7 | 0/1 | 1/2 | 6 | 1 | 1 | 1 | 4 | 4 | -11 | 5 |
Aliyah Boston #7 | |||||||||||
34 | 3/9 | 0/2 | 2/2 | 12 | 5 | 0 | 0 | 1 | 5 | -6 | 8 |
Odyssey Sims #1 | |||||||||||
31 | 3/7 | 0/2 | 4/4 | 3 | 3 | 2 | 0 | 1 | 1 | -14 | 10 |
Kelsey Mitchell #0 | |||||||||||
33 | 9/18 | 1/4 | 8/9 | 1 | 4 | 0 | 1 | 1 | 3 | -9 | 27 |
Lexie Hull #10 | |||||||||||
36 | 3/13 | 1/5 | 2/2 | 4 | 1 | 0 | 0 | 2 | 3 | -13 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brianna Turner #11 | |||||||||||
12 | 0/2 | 0/0 | 0/0 | 5 | 1 | 1 | 0 | 0 | 2 | -9 | 0 |
Makayla Timpson #21 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 0 |
Shey Peddy #5 | |||||||||||
10 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | -6 | 0 |
Aerial Powers #23 | |||||||||||
17 | 1/4 | 0/1 | 3/6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
Bree Hall #3 | |||||||||||
2 | 1/1 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
22/63 | 2/15 | 22/29 | 32 | 15 | 7 | 3 | 15 | 19 | 68 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
31 | 5/7 | 0/0 | 2/2 | 5 | 3 | 3 | 0 | 2 | 5 | +12 | 12 |
Naz Hillmon #0 | |||||||||||
33 | 5/7 | 2/4 | 4/5 | 9 | 3 | 1 | 3 | 2 | 5 | +10 | 16 |
Allisha Gray #15 | |||||||||||
35 | 5/16 | 1/5 | 9/10 | 6 | 4 | 3 | 1 | 2 | 3 | +17 | 20 |
Jordin Canada #3 | |||||||||||
25 | 1/8 | 0/0 | 0/0 | 4 | 4 | 1 | 0 | 2 | 6 | +5 | 2 |
Rhyne Howard #10 | |||||||||||
32 | 6/17 | 4/10 | 4/4 | 6 | 2 | 1 | 0 | 1 | 3 | +3 | 20 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Nia Coffey #12 | |||||||||||
7 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
Sika Kone #23 | |||||||||||
1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
Maya Caldwell #33 | |||||||||||
21 | 2/5 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | +13 | 4 |
Te-Hina Paopao #2 | |||||||||||
6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 2 |
Taylor Thierry | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
27/70 | 7/22 | 19/21 | 36 | 17 | 10 | 6 | 15 | 24 | 80 |