1 | 2 | 3 | 4 | T | |
ATL | 14 | 15 | 15 | 16 | 60 |
IND | 20 | 15 | 24 | 18 | 77 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brionna Jones #24 | |||||||||||
22 | 4/6 | 0/0 | 0/0 | 2 | 1 | 2 | 0 | 1 | 3 | -18 | 8 |
Naz Hillmon #0 | |||||||||||
29 | 4/11 | 0/4 | 0/0 | 7 | 3 | 0 | 0 | 2 | 4 | -11 | 8 |
Allisha Gray #15 | |||||||||||
31 | 4/16 | 1/4 | 0/0 | 7 | 2 | 0 | 0 | 0 | 5 | -23 | 9 |
Jordin Canada #3 | |||||||||||
23 | 2/7 | 0/1 | 0/2 | 0 | 6 | 2 | 0 | 0 | 2 | -13 | 4 |
Rhyne Howard #10 | |||||||||||
33 | 3/9 | 0/4 | 4/6 | 2 | 3 | 2 | 0 | 3 | 2 | -24 | 10 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Taylor Thierry #5 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Sika Kone #23 | |||||||||||
1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
Shatori Walker-Kimbrough #32 | |||||||||||
5 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | +6 | 0 |
Maya Caldwell #33 | |||||||||||
14 | 1/2 | 1/1 | 0/0 | 4 | 2 | 0 | 0 | 2 | 2 | -1 | 3 |
Te-Hina Paopao #2 | |||||||||||
14 | 4/6 | 3/5 | 0/0 | 1 | 0 | 1 | 1 | 2 | 2 | +2 | 11 |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
25/66 | 5/19 | 5/10 | 27 | 20 | 9 | 2 | 16 | 23 | 60 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
28 | 5/8 | 0/1 | 2/2 | 5 | 2 | 0 | 0 | 1 | 3 | +13 | 12 |
Aliyah Boston #7 | |||||||||||
22 | 7/12 | 1/2 | 0/0 | 5 | 3 | 0 | 0 | 1 | 2 | +14 | 15 |
Odyssey Sims #1 | |||||||||||
27 | 1/10 | 1/2 | 2/2 | 4 | 4 | 0 | 0 | 3 | 0 | +1 | 5 |
Kelsey Mitchell #0 | |||||||||||
29 | 6/13 | 4/8 | 3/3 | 0 | 4 | 2 | 1 | 3 | 1 | +18 | 19 |
Lexie Hull #10 | |||||||||||
23 | 2/6 | 1/2 | 2/2 | 5 | 1 | 0 | 0 | 3 | 5 | +19 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brianna Turner #11 | |||||||||||
20 | 1/2 | 0/0 | 2/2 | 6 | 1 | 2 | 1 | 2 | 1 | +10 | 4 |
Makayla Timpson #21 | |||||||||||
9 | 3/3 | 0/0 | 3/3 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 9 |
Shey Peddy #5 | |||||||||||
23 | 1/4 | 1/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | 1 | +16 | 3 |
Aerial Powers #23 | |||||||||||
17 | 1/5 | 0/1 | 1/1 | 7 | 0 | 0 | 0 | 1 | 3 | -2 | 3 |
Bree Hall #3 | |||||||||||
2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Damiris Dantas | |||||||||||
DNP - Concussion protocol | |||||||||||
Chloe Bibby | |||||||||||
DNP - Left knee | |||||||||||
Sydney Colson | |||||||||||
DNP - Left knee | |||||||||||
Sophie Cunningham | |||||||||||
DNP - Right knee | |||||||||||
Aari McDonald | |||||||||||
DNP - Right foot | |||||||||||
Caitlin Clark | |||||||||||
DNP - Right groin |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
27/63 | 8/19 | 15/15 | 37 | 16 | 5 | 2 | 19 | 16 | 77 |