1 | 2 | 3 | 4 | OT | T | |
PHX | 19 | 13 | 22 | 25 | 10 | 89 |
MIN | 21 | 27 | 14 | 17 | 4 | 83 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Alyssa Thomas #25 | |||||||||||
43 | 6/15 | 0/0 | 7/10 | 8 | 13 | 1 | 0 | 4 | 3 | +13 | 19 |
Natasha Mack #4 | |||||||||||
19 | 2/3 | 0/0 | 0/0 | 5 | 2 | 1 | 1 | 0 | 2 | -14 | 4 |
Satou Sabally #0 | |||||||||||
38 | 9/22 | 5/11 | 1/1 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 24 |
Kahleah Copper #2 | |||||||||||
33 | 3/8 | 2/5 | 0/0 | 1 | 3 | 1 | 0 | 1 | 3 | -1 | 8 |
Monique Akoa Makani #8 | |||||||||||
19 | 3/5 | 1/2 | 2/2 | 3 | 3 | 0 | 0 | 3 | 0 | -3 | 9 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
DeWanna Bonner #14 | |||||||||||
26 | 2/9 | 0/2 | 0/0 | 3 | 1 | 1 | 0 | 2 | 1 | +6 | 4 |
Sami Whitcomb #33 | |||||||||||
33 | 5/13 | 3/9 | 0/0 | 4 | 6 | 2 | 0 | 2 | 2 | +14 | 13 |
Kalani Brown | |||||||||||
DNP - Coach's decision | |||||||||||
Kitija Laksa | |||||||||||
DNP - Coach's decision | |||||||||||
Kiana Williams | |||||||||||
DNP - Coach's decision | |||||||||||
Lexi Held | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/79 | 13/32 | 10/13 | 37 | 29 | 10 | 1 | 16 | 15 | 89 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Bridget Carleton #6 | |||||||||||
41 | 0/7 | 0/5 | 2/2 | 5 | 1 | 2 | 1 | 1 | 0 | -5 | 2 |
Alanna Smith #8 | |||||||||||
30 | 6/9 | 1/3 | 0/0 | 9 | 5 | 0 | 3 | 2 | 4 | -9 | 13 |
Napheesa Collier #24 | |||||||||||
38 | 10/22 | 2/8 | 2/2 | 6 | 1 | 3 | 2 | 1 | 3 | -11 | 24 |
Kayla McBride #21 | |||||||||||
43 | 8/15 | 4/8 | 1/1 | 1 | 3 | 1 | 0 | 3 | 0 | -6 | 21 |
Courtney Williams #10 | |||||||||||
36 | 9/19 | 0/3 | 2/2 | 7 | 9 | 3 | 0 | 7 | 4 | -3 | 20 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Maria Kliundikova #77 | |||||||||||
7 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | +5 | 0 |
Camryn Taylor #20 | |||||||||||
0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasiia Olairi Kosu #7 | |||||||||||
0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natisha Hiedeman #2 | |||||||||||
15 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
Jaylyn Sherrod #00 | |||||||||||
0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiJonai Carrington | |||||||||||
DNP - Left foot |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
34/75 | 7/28 | 8/9 | 37 | 22 | 9 | 7 | 18 | 13 | 83 |