1 | 2 | 3 | 4 | T | |
LV | 20 | 15 | 24 | 25 | 84 |
IND | 16 | 18 | 22 | 16 | 72 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
33 | 8/13 | 0/0 | 0/1 | 4 | 0 | 1 | 4 | 1 | 5 | +15 | 16 |
Kierstan Bell #1 | |||||||||||
7 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 |
A'ja Wilson #22 | |||||||||||
38 | 6/20 | 1/2 | 0/1 | 8 | 4 | 1 | 3 | 3 | 4 | +7 | 13 |
Chelsea Gray #12 | |||||||||||
36 | 5/7 | 1/1 | 4/5 | 3 | 6 | 2 | 1 | 2 | 1 | +17 | 15 |
Jackie Young #0 | |||||||||||
34 | 9/14 | 1/3 | 6/6 | 5 | 4 | 1 | 0 | 4 | 3 | +2 | 25 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Dana Evans #11 | |||||||||||
23 | 3/5 | 0/0 | 4/4 | 1 | 5 | 1 | 0 | 3 | 2 | +17 | 10 |
Cheyenne Parker-Tyus | |||||||||||
DNP - Coach's decision | |||||||||||
Kiah Stokes | |||||||||||
DNP - Coach's decision | |||||||||||
Aaliyah Nye | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/65 | 4/10 | 14/17 | 26 | 20 | 8 | 10 | 14 | 19 | 84 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
15 | 2/4 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
Aliyah Boston #7 | |||||||||||
38 | 5/16 | 0/2 | 2/2 | 8 | 4 | 1 | 1 | 3 | 3 | -8 | 12 |
Odyssey Sims #1 | |||||||||||
19 | 0/7 | 0/1 | 2/2 | 4 | 2 | 0 | 0 | 3 | 1 | -10 | 2 |
Kelsey Mitchell #0 | |||||||||||
37 | 8/26 | 3/11 | 2/5 | 2 | 1 | 2 | 0 | 2 | 2 | -15 | 21 |
Lexie Hull #10 | |||||||||||
32 | 6/10 | 3/6 | 1/2 | 10 | 4 | 1 | 2 | 1 | 6 | -2 | 16 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brianna Turner #11 | |||||||||||
11 | 1/1 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 1 | 1 | -3 | 2 |
Makayla Timpson #21 | |||||||||||
17 | 2/3 | 0/0 | 1/3 | 4 | 0 | 1 | 2 | 2 | 1 | -11 | 5 |
Shey Peddy #5 | |||||||||||
21 | 2/4 | 1/3 | 3/3 | 2 | 2 | 0 | 0 | 2 | 3 | +2 | 8 |
Aerial Powers #23 | |||||||||||
11 | 0/2 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 3 | -8 | 1 |
Damiris Dantas | |||||||||||
DNP - Concussion protocol | |||||||||||
Chloe Bibby | |||||||||||
DNP - Left knee injury | |||||||||||
Sydney Colson | |||||||||||
DNP - Left knee injury | |||||||||||
Sophie Cunningham | |||||||||||
DNP - Right knee injury | |||||||||||
Aari McDonald | |||||||||||
DNP - Right foot | |||||||||||
Caitlin Clark | |||||||||||
DNP - Right groin | |||||||||||
Bree Hall | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
26/73 | 7/23 | 13/21 | 39 | 14 | 6 | 5 | 15 | 21 | 72 |