1 | 2 | 3 | 4 | T | |
LV | 21 | 17 | 24 | 21 | 83 |
IND | 23 | 23 | 21 | 23 | 90 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
NaLyssa Smith #3 | |||||||||||
22 | 4/5 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 3 | 5 | +1 | 8 |
Kierstan Bell #1 | |||||||||||
6 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 3 |
A'ja Wilson #22 | |||||||||||
36 | 14/24 | 0/0 | 3/6 | 9 | 3 | 4 | 3 | 3 | 3 | -11 | 31 |
Chelsea Gray #12 | |||||||||||
38 | 4/13 | 3/7 | 1/1 | 2 | 9 | 4 | 0 | 5 | 5 | -8 | 12 |
Jackie Young #0 | |||||||||||
38 | 6/10 | 2/4 | 4/4 | 5 | 9 | 0 | 0 | 2 | 5 | -5 | 18 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Megan Gustafson #17 | |||||||||||
15 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 2 |
Jewell Loyd #24 | |||||||||||
32 | 2/8 | 2/7 | 0/0 | 3 | 0 | 1 | 1 | 1 | 1 | -10 | 6 |
Cheyenne Parker-Tyus | |||||||||||
DNP - Coach's decision | |||||||||||
Aaliyah Nye | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
33/67 | 9/23 | 8/11 | 22 | 22 | 9 | 5 | 17 | 24 | 83 |
Starters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Natasha Howard #6 | |||||||||||
26 | 2/6 | 0/1 | 3/4 | 3 | 1 | 0 | 0 | 3 | 3 | -1 | 7 |
Aliyah Boston #7 | |||||||||||
34 | 7/15 | 0/0 | 10/13 | 14 | 5 | 2 | 2 | 2 | 4 | +12 | 24 |
Odyssey Sims #1 | |||||||||||
25 | 6/9 | 1/1 | 5/6 | 1 | 2 | 1 | 0 | 2 | 2 | +17 | 18 |
Kelsey Mitchell #0 | |||||||||||
39 | 9/20 | 2/5 | 5/6 | 3 | 4 | 0 | 0 | 3 | 3 | +4 | 25 |
Lexie Hull #10 | |||||||||||
38 | 2/12 | 1/7 | 2/4 | 7 | 1 | 4 | 1 | 2 | 3 | +7 | 7 |
Bench | |||||||||||
M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
Brianna Turner #11 | |||||||||||
9 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 |
Damiris Dantas | |||||||||||
DNP - Concussion protocol | |||||||||||
Chloe Bibby | |||||||||||
DNP - Left knee | |||||||||||
Sydney Colson | |||||||||||
DNP - Left knee | |||||||||||
Sophie Cunningham | |||||||||||
DNP - Right knee | |||||||||||
Aari McDonald | |||||||||||
DNP - Right foot | |||||||||||
Caitlin Clark | |||||||||||
DNP - Right groin | |||||||||||
Bree Hall | |||||||||||
DNP - Coach's decision |
Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
30/67 | 4/15 | 26/34 | 34 | 14 | 11 | 3 | 15 | 17 | 90 |